1300 360 907

Historical Returns to March 2011

Investments that have the potential for higher returns generally carry greater risk and higher rates of fluctuation. For example, ‘growth assets’ (shares, property etc) have been shown to produce greater returns long-term, although they fluctuate in value over short-term periods. Defensive assets (fixed interest, cash etc) are less likely to lose or gain value, but they do not offer the same rates of return as other, more riskier investment options do.

Christian Super calculates investment returns on a weekly basis, and you may switch between options at any time. Investment switches are generally processed within a week of receipt.

Monthly performance figures are calculated by Christian Super’s custodian, after receipt of information from a wide range of sources. They are generally available on or around the 18th of each month, and will be published here once they become available.

Of course you can always get up-to date performance information by calling our Helpdesk on 1300 360 907 or view historical performance here.

Returns* to 31 March 2011
Option 1 Month Fin YTD 1 Year 3 Year (%p.a.) 5 Year (%p.a.)
Ethical Shares -0.15% 11.33% 2.2% -1.64% -0.84%
Ethical Growth 0.06% 9.38% 3.86% 0.95% 1.32%
Ethical Balanced 0.26% 7.85% 4.22% 1.73% 2.25%
Ethical Stable 0.35% 6.52% 4.98% 2.9% 3.09%
Ethical Cash 0.38% 3.42% 4.57% 4.24% 4.53%
Annual returns* (to 30 June) for the last six years, along with 3 and 5 year average returns to 30 June 2010
Option 2009/10 2008/9 2007/8 2006/7 2005/6 2004/5 3 Year(%p.a.) 5 Year(%p.a.)
Ethical Shares 9.78% -22.25% -13.4% 19.25% 18.88% 12.37% -9.59% 0.94%
Ethical Growth 7.71% -13.19% -7.53% 13.89% 14.63% 11.15% -4.73% 2.45%
Ethical Balanced 7.08% -9.72% -3.89% 12.1% 11.75% 9.6% -2.42% 3.08%
Ethical Stable 5.89% -4.73% -0.45% 8.87% 8.48% 8.73% 0.14% 3.47%
Ethical Cash 3.7% 4.07% 5.44% 4.96% 4.59% 4.57% 4.4% 4.55%
Returns* to 31 March 2011 for the Pension Options
Option 1 Month Fin YTD 1 Year 3 Year 5 Year
Pension Ethical Shares -0.16% 12.66% 2.46% -2.18% -1.29%
Pension Ethical Growth 0.18% 9.99% 3.68% -0.11% 0.9%
Pension Ethical Balanced 0.3% 8.81% 4.74% 1.68% 2.31%
Pension Ethical Stable 0.39% 7.37% 5.64% 3.1% 3.41%
Pension Ethical Cash 0.45% 4.01% 5.36% 5.02% n/a
Annual returns* (to 30 June) for the last five years for the pension options
Option 2009/10 2008/9 2007/8 2006/7 2005/6
Pension Ethical Shares 11.06% -25.16% -14.9% 20.63% 12.10%^
Pension Ethical Growth 8.92% -17.1% -8.52% 16.38% 15.44%
Pension Ethical Balanced 8.01% -11.32% -4.57% 13.4% 11.59%
Pension Ethical Stable 6.75% -5.67% -0.65% 10.03% 15.25%
Pension Ethical Cash 4.37% 4.83% 6.6% 2.33%~ n/a

^ Return represents period from inception of option on 10 October 2005 to 30 June 2006

~Return represents period from inception of option on 9 February 2007 to 30 June 2007

*Returns are shown after fees and taxes (not applicable for pension returns). Returns for other periods are available from our National Office.

Note: that the Fund received tax credits that relate to the 2006/7 Financial Year, which will be distributed to members through an adjustment in the Unit Price in the 2007/8 Financial Year.

Past performance should not be relied on as an indicative of future performance and does not guarantee such performance.