Christian Super offers 5 investment options, all with ethical screening and all with varied rates of risk and return:
| Option | Ethical High Growth | Ethical Growth | Ethical Balanced | Ethical Stable | Ethical Cash |
|---|---|---|---|---|---|
| Growth Assets / Defensive Assets Split | |||||
| 100/0 | 67/33 | 50/50 | 30/70 | 0/100 | |
| Suitable Time Horizon | |||||
| At least | 10 years | 7 years | 5 years | 3 years | Under 3 years |
| Probability of a negative return | |||||
| 1 in 4 years | 1 in 5 years | 1 in 6 years | 1 in 7 years | Very unlikely | |
| Objectives | |||||
| Excess Return over CPI | 4% p.a. | 3.5% p.a. | 3.0% p.a. | 2.5% p.a. | Bank Rate |
| Time frame | 5 years | 5 years | 5 years | 5 years | n/a |
| Detailed Asset Allocation | |||||
| Australian Shares | 45% | 31% | 21% | 13% | 0% |
| International Shares | 47% | 26% | 16% | 11% | 0% |
| Property | 0% | 10% | 8% | 6% | 0% |
| Growth Alternatives | 8% | 3% | 6% | 3% | 0% |
| Fixed Interest | 0% | 21% | 39% | 55% | 0% |
| Defensive Alternatives | 0% | 8% | 9% | 12% | 0% |
| Cash | 0% | 0% | 0% | 0% | 100% |
What best suits me?
When deciding you investment option, consider the following:
- How many years is it before you retire?
- What is the current economic climate and how will that affect this option’s rate of risk?
- What does your financial advisor recommend?
- Which option will best allow you to achieve your personal and financial goals?
Each investment option has different time frames, histories of return and allocations – finding the one that best suits you, with a risk/return balance that you are comfortable with, is the first step towards a future you can look forward to.
Whichever option you decide on, you can be assured that your superannuation contributions will be invested ethically and in a way that reflects a biblical view of stewardship.

