What best suits me?
When deciding your investment option, consider the following:
- How many years is it before you retire?
- What is the current economic climate and how will that affect this option’s rate of risk?
- What does your financial advisor recommend?
- Which option will best allow you to achieve your personal and financial goals?
Each investment option has different time frames, histories of return and allocations – finding the one that best suits you, with a risk/return balance that you are comfortable with, is the first step towards a future you can look forward to.
Whichever option you decide on, you can be assured that your superannuation contributions will be invested ethically and in a way that reflects a biblical view of stewardship.
Christian Super offers 5 investment options, all with ethical screening and all with varied rates of risk and return:
| Option | Ethical Shares | Ethical Growth | Ethical Balanced | Ethical Stable | Ethical Cash |
|---|---|---|---|---|---|
| Growth Assets / Defensive Assets Split | |||||
| 100/0 | 67/33 | 50/50 | 30/70 | 0/100 | |
| Suitable Time Horizon | |||||
| At least | 10 years | 5 years | 3 years | 3 years | Under 3 years |
| Probability of a negative return | |||||
| 1 in 4 years | 1 in 6 years | 1 in 8 years | 1 in 19 years | Very unlikely | |
| Objectives | |||||
| Excess Return over CPI over a 5 year period | 4% p.a. | 3.5% p.a. | 3.0% p.a. | 2.5% p.a. | Bank Rate |
| Detailed Asset Allocation | |||||
| Australian Shares | 48% | 35% | 25% | 14% | 0% |
| International Shares | 48% | 25% | 17% | 10% | 0% |
| Growth Property | 0% | 4% | 3% | 2% | 0% |
| Growth Alternatives | 4% | 6% | 4% | 3% | 0% |
| Fixed Interest | 0% | 22% | 41% | 59% | 0% |
| Defensive Property | 0% | 3% | 3% | 2% | 0% |
| Defensive Alternatives | 0% | 5% | 7% | 10% | 0% |
| Cash | 0% | 0% | 0% | 0% | 100% |
| Management Expense Ratio (Investment Fee % p.a.) | |||||
| 0.80%# | 0.75%# | 0.70%# | 0.65%# | 0.35%# | |
#Additional performance based fees may apply (Please refer to Fees and other charges)

